Languages Spoken in the US
What lanaguages are spoken in the US?
While there have been a number of surveys, the results are often conflicting. All surveys show that English and Spanish are the leading languages. After that there is some debate that will likely be settled by the 2010 US Census. Until then, THE MARKETING ANALYSTS provide this table as an approximation of the percentage share of each langauge spoken in the US.
The MARKETING ANALYSTS provide translation service for all of these languages and nearly 150 other languages. Use our form on the right to receive a free quotation.
| Language |
Total |
% Total | % Lang. |
| English | 215,423,557 | 82.1% | |
| Spanish or Spanish Creole | 28,101,052 | 10.7% | 59.9% |
| Chinese | 2,022,143 | 0.8% | 4.3% |
| French (incl. Patois, Cajun) | 1,643,838 | 0.6% | 3.5% |
| German | 1,383,442 | 0.5% | 2.9% |
| Tagalog | 1,224,241 | 0.5% | 2.6% |
| Vietnamese | 1,009,627 | 0.4% | 2.2% |
| Italian | 1,008,370 | 0.4% | 2.1% |
| Korean | 894,063 | 0.3% | 1.9% |
| Russian | 706,242 | 0.3% | 1.5% |
| Polish | 667,414 | 0.3% | 1.4% |
| Arabic | 614,582 | 0.2% | 1.3% |
| Portuguese or Portuguese Creole | 564,630 | 0.2% | 1.2% |
| Japanese | 477,997 | 0.2% | 1.0% |
| French Creole | 453,368 | 0.2% | 1.0% |
| Other Indic languages | 439,289 | 0.2% | 0.9% |
| African languages | 418,505 | 0.2% | 0.9% |
| Other Asian languages | 398,434 | 0.2% | 0.8% |
| Greek | 365,436 | 0.1% | 0.8% |
| Other Indo-European languages | 327,946 | 0.1% | 0.7% |
| Hindi | 317,057 | 0.1% | 0.7% |
| Other Pacific Island languages | 313,841 | 0.1% | 0.7% |
| Persian | 312,085 | 0.1% | 0.7% |
| Other Slavic languages | 301,079 | 0.1% | 0.6% |
| Urdu | 262,900 | 0.1% | 0.6% |
| Other West Germanic languages | 251,135 | 0.1% | 0.5% |
| Gujarathi | 235,988 | 0.1% | 0.5% |
| Serbo-Croatian | 233,865 | 0.1% | 0.5% |
| Other Native North American languages | 203,466 | 0.1% | 0.4% |
| Armenian | 202,708 | 0.1% | 0.4% |




